![]()
Links to content
- Guides and reports
- Learning activities
- Professional groups
- Refereed journal/article
- Textbooks
- EdCaN case studies
- Nursing and Allied Health Specific
- Patient support resources
| Organisation: | The Royal Children’s Hospital Education Institute |
| Comments: | The Keeping Connected project is an ARC Linkage Project investigating identity and education and social connection issues of young people with chronic illness. The aims of the project were to investigate for young people with chronic illness, their own perspectives and identity in relation to education, social relationships, and experiences with education and health professionals; and the ways parents, teachers and health professionals see those needs. The core of the project was 31 qualitative longitudinal case studies with young people with chronic illnesses to provide new kinds of evidence about them and their relationship to education over time. This report brings together the project findings, highlighting key themes and issues. |
| Format: | PDF file on website |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://web.education.unimelb.edu.au/keepingconnected/downloads/youngpeople_report_2009.pdf |
| Updated date: | 2013 |
| Organisation: | LIVESTRONG |
| Comments: | A checklist for adolescent and young adult cancer survivors regarding the physical, emotional and practical concerns they may have to deal with in their life after treatment. |
| Format: | PDF file on website |
| Target audience: | Consumers |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.livestrong.org/pdfs/AdolescentYoungAdultBrochure |
| Updated date: | 2007 |
| Organisation: | The Wall St Journal; 9/11/2010 |
| Comments: | A report of a recent meeting in Austin, Texas of more than 100 medical experts and AYA cancer activists at the Lance Armstrong Foundation's Young Adult Alliance, an umbrella organization of groups devoted to adolescent and young-adult cancer. The article provides information about the meeting, the latest in treatment and research and links to a number of international adolescent and young adult cancer organisations and resources. |
| Format: | Article |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://online.wsj.com/article/SB10001424052748703514904575602523936086974.html |
| Updated date: | 2010 |
| Organisation: | Cancer Australia |
| Comments: | This information will assist health professionals who work with adolescent and young adult patients, or those considering entering the field, to plan and undertake professional development opportunities that will improve their skills and understanding of this unique area of cancer care and progress their careers. |
| Format: | Website - educational resource |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.cancerlearning.gov.au/plan/aya_pathway.php |
| Updated date: | 2011 |
| Organisation: | Cancer Australia and CanTeen |
| Comments: | Cancer Australia is collaborating with CanTeen to develop a National Service Delivery Framework for young Australians affected by cancer. The draft Adolescent and Young Adults Cancers National Service Delivery Framework concentrates on the specific service delivery needs of adolescents and young adults affected by cancer, to improve outcomes for this group throughout their cancer journey and as they move on with their life. |
| Format: | Website - information |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.canteen.org.au/docs/AYA_NSDF_19%20Feb_2009.pdf |
| Updated date: | 2009 |
| Organisation: | US National Cancer Institute |
| Comments: | About 70,000 adolescents and young adults (ages 15-39) are diagnosed with cancer each year in the United States. Learn about the most common cancers in young people. Read how cancer is diagnosed and treated. Find out where to get treatment and what questions to ask about clinical trials. Get tips to cope and check out organizations that serve young people with cancer. See related reports and research. |
| Format: | Website - information only |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.cancer.gov/cancertopics/aya |
| Updated date: | 2012 |
| Organisation: | Australian and New Zealand Childrens Haematology/Oncology Group |
| Comments: | A searchable registry that lists all clinical trials open to children, adolescents and young adults with cancer or blood disorders currently in progress in Australia. |
| Format: | Website - information only |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.anzchogtrials.org/site/ |
| Updated date: | 2011 |
| Organisation: | Cancer Institute NSW |
| Comments: | This report is the first step for NSW in understanding the issues surrounding the care needs of AYA with cancer. It provides an overview of the current treatment pathways and models of care for AYA with cancer, their access to and participation in clinical trials, palliative and psychosocial support needs and the psychosocial and late-effects for this unique group of cancer patients in NSW and allows further understanding about specific issues surrounding adolescent and young adult (AYA) cancer patients. |
| Format: | Web-based PDF |
| Target audience: | All health practitioners, consumers |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.cancerinstitute.org.au/media/22372/2009-04_adolescents_young_adults_and_cancer_in_nsw.pdf |
| Updated date: | 2011 |
| Organisation: | Clinical Oncological Society of Australia (COSA) |
| Comments: | A report regarding a workshop held in November 2009 convened by Clinical Oncological Society of Australia (COSA) to bring together the key stakeholders in the Youth Cancer Networks Program (YCNP) to identify opportunties for collaboration on national programs to enhance adolescent and young adult cancer services in Australia. A report of an Adolescent and Young Adult (AYA) Cancer Forum held in 2007 with a broad representation of stakeholders and practitioners to develop a shared understanding of the issues and challenges in the treatment and care of adolescents and young adults with cancer, and to agree on the key elements of appropriate models of care is also available |
| Format: | Web-based PDF |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.cosa.org.au/groups/aya/publications.html |
| Updated date: | 2009 |
| Organisation: | Clinical Oncological Society of Australia (COSA) |
| Comments: | This guidance has been produced by the Clinical Oncological Society of Australia (COSA) as part of a national Youth Cancer Networks Program project funded by the Australian Government. The guidance provides evidence-based recommendations and ‘good practice points’ to assist health professionals in effectively and fully discussing with their AYA patients and their families:
COSA invites all interested stakeholders to review the draft guidance and provide comments into the wiki format which will be considered in finalising the content and recommendations. |
| Format: | Wiki based clinical guideline |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://wiki.cancer.org.au/australia/COSA:AYA_cancer_fertility_preservation |
| Updated date: | 2011 |
| Organisation: | Royal Childrens Hospital |
| Comments: | Information and resources including fact sheets and check lists utilised at the Royal Children's Hospital (RCH) in Melbourne to ensure that all young people with chronic illness under their care are engaged in a planned, purposeful transition process that includes a coordinated, successful transfer to adult health services. |
| Format: | Website - information only |
| Target audience: | Health professionals working with adolescents and young adults |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.wch.org.au/transition/prof.cfm?doc_id=8145 |
| Updated date: | 2010 |
| Organisation: | Nurse Oncology Education Program (NOEP) Continuing Education |
| Comments: | This video series assists Nurses and other health professionals working in primary care settings update their knowledge of adolescent and young adult cancer, specifically as related to the unique physical, emotional and practical needs of this group of patients, and to describe the disparities surrounding adolescent and young adult (AYA) cancer. Please note: The activity has an expiry date. |
| Format: | Video/DVD |
| Target audience: | Nurses and other health professionals working with AYA cancer patients |
| Accessibility: | Free - registration required |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.noeptexas.org/index.php?option=com_joomla_lms&Itemid=44&task=course_guest&id=40 |
| Updated date: | 2010 |
| Organisation: | Coventry University |
| Comments: | Designed through an international curriculum development group, the course is delivered online, allowing students to work at your own pace. Students are introduced to theory and practice about caring for teenagers and young adults with cancer and theory modules are underpinned by a work based learning module that enables students to reflect on and develop their own practice. Aimed at all of the multidisciplinary team, students are encouraged to work together online, to develop specialist knowledge and learn how the various roles combine to offer patient-based care. The course covers theories and concepts relating to caring for cancer sufferers in different age groups including transition, normal adolescence and emerging adulthood. Options around palliative care, acute care and long term follow-up are available for students to mould the course to meet their individual practice needs. The options consist of one compulsory introductory module, one compulsory work based learning module and a choice of module, either related to palliative care or to acute and longer-term care. For further information, please download the eBrochure in PDF: Cancer Care for Teenagers and Young Adults courses. |
| Format: | Online course |
| Target audience: | Multidisciplinary |
| Accessibility: | Graduates who are registered health or social care practitioners working in paediatric or adult cancer care services |
| Cost: | |
| Country of Origin: | UK |
| URL: | http://wwwm.coventry.ac.uk/ptshortcpd/pgpt/Pages/pgpt.aspx?itemID=15 |
| Updated date: | 2009 |
| Organisation: | Centre for Adolescent Health, The University of Melbourne |
| Comments: | This multidisciplinary course was developed by the Centre for Adolescent Health (Royal Children’s Hospital, Melbourne) and the OnTrac @Peter Mac Victorian Adolescent and Young Adult Cancer Service under the guidance of a National Curriculum Advisory Committee comprised of leading adult, paediatric and AYA oncology practitioners from across the country. The learning and assessment approaches used in the course aim to encourage active learning and application of new adolescent health knowledge and skills in 'real world' settings relevant to students’ professional practice. Enrolment fees apply: AUD$6,512 in 2011. Scholarships are available- please see the website for more details. |
| Format: | Online/Distance Learning Course |
| Target audience: | Multidisciplinary |
| Accessibility: | Anyone working with or wishing to work with young people with cancer (must have a health sciences/education/social work degree OR sufficient relevant practice experience) |
| Cost: | Payment required |
| Country of Origin: | Australia |
| URL: | http://www.rch.org.au/cah/practice_learning.cfm?doc_id=10591 |
| Updated date: | 2011 |
| Organisation: | Texas Nurses Association/Foundation Provider Unit, Nurse Oncology Education Program (NOEP), LIVESTRONG |
| Comments: | Update your knowledge of cancer survivorship, specifically as related to the adolescent and young adult oncology patient. The learning goal/purpose of this educational activity is to help nurses working in primary care settings update their knowledge of cancer survivorship, specifically as related to the adolescent and young adult oncology patient. The objectives of this education activity are:
|
| Format: | Training resource (modular) |
| Target audience: | Allied Health - Nursing |
| Accessibility: | Free - registration required |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.noeptexas.org/index.php?option=com_joomla_lms&Itemid=44&task=course_guest&id=31 |
| Updated date: | 2010 |
| Organisation: | CanTeen, Youth Cancer Networks Program (YCNP) and Clinical Oncological Society of Australia (COSA) |
| Comments: | The AYACG is an informal interest group for people interested in receiving information and news relating to improving care for adolescents and young adults with cancer. |
| Format: | Website - information only |
| Target audience: | Health Professionals |
| Accessibility: | Health professionals only |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.canteen.org.au/default.asp?articleid=845&menuid=174 |
| Updated date: | 2010 |
| Organisation: | CancerCare |
| Comments: | A range of podcasts and publications for health professionals, patients and their families regarding the issues and supportive care needs of young adults with cancer and adolescent children who have parents with cancer. Podcasts include:
Publications include: Booklets: Fact Sheets: |
| Format: | Multimedia |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.cancercare.org/tagged/young_adult |
| Updated date: | 2013 |
| Organisation: | Clinical Oncological Society of Australia (COSA) |
| Comments: | A special interest group convened by Clinical Oncological Society of Australia (COSA) to guide the development of strategies and services to improve outcomes for Adolescents and young adults (AYAs) with cancer in Australia. |
| Format: | Website - information only |
| Target audience: | Health Professionals |
| Accessibility: | Professional organisations/organisation members only |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.cosa.org.au/groups/aya.html |
| Updated date: | 2011 |
| Organisation: | NSW Oncology Child and Adolescent Group (NSWOG) |
| Comments: | NSW Oncology Child and Adolescent Group was established by the Cancer Institute NSW in August 2005, to bring together the state‘s lead cancer clinicians, patients and planners to:
Key activities of the group include: Improve psychosocial care for adolescent and young adult survivors of childhood cancer - this project aims to collect and collate information about the geographical distribution of NSW Adolescent and Young Adult (AYA) cancers, incidences, outcomes, referral patterns, clinical trial access and participation. Information will be gathered through data analysis, a high-level literature review and clinician on-line survey. Improve medical and psychosocial care for adolescents and young adults (AYA) with cancer - A Research Psychologist will work with two social workers to create a tool and document quality of life concerns for childhood cancer survivors, unmet support service needs, and preferences for support services in NSW. |
| Format: | Website - peer support |
| Target audience: | Health professionals |
| Accessibility: | Publicly available |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.cancerinstitute.org.au/supporting-best-practice/nsw-oncology-groups/child-and-adolescent |
| Updated date: | 2011 |
| Organisation: | Psycho-oncology Co-operative Research Group (PoCoG) and CanTeen (the Australian Organisation for young people living with cancer) |
| Comments: |
|
| Format: | Website - information only |
| Target audience: | Health Professionals |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.pocog.org.au/content.aspx?page=aya |
| Updated date: | 2012 |
| Organisation: | Society for Adolescent and Young Adult Oncology (SAYAO) |
| Comments: | The Society for Adolescent and Young Adult Oncology (SAYAO) is an international professional organization dedicated to improving adolescent and young adult cancer care through the promotion of interdisciplinary research, education, communication, and collaboration among health professionals. |
| Format: | Professional organisation |
| Target audience: | Multidisciplinary |
| Accessibility: | Health professionals only |
| Cost: | |
| Country of Origin: | USA |
| URL: | http://www.sayao.org/ |
| Updated date: | 2011 |
| Organisation: | Clinical Oncological Society of Australia (COSA)/The Cancer Council Australia |
| Comments: | An edition of Cancer Forum (March 2009), the journal of the Clinical Oncological Society of Australia and The Cancer Council of Australia, with a focus on Adolescent and Young Adult Cancers and associated issues. |
| Format: | Website - information |
| Target audience: | Health professionals |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.cancerforum.org.au/Issues/2009/March.htm |
| Updated date: | 2009 |
| Organisation: | Dovepress |
| Comments: | A new, international, peer-reviewed, open access journal publishing original research, reports, editorials, reviews and commentaries on all aspects of epidemiology, diagnosis and treatment of cancers in adolescents and young adults. |
| Format: | Online journal |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.dovepress.com/clinical-oncology-in-adolescents-and-young-adults-journal |
| Updated date: | 2011 |
| Organisation: | Mary Ann Liebert, Inc. Publishers |
| Comments: | The Official Journal of Society for Adolescent and Young Adult Oncology (SAYAO), Journal of Adolescent and Young Adult Oncology (JAYAO) has a very broad mandate. Dedicated to the promotion of interdisciplinary research, education, communication, and collaboration between health professionals in AYA oncology (patients and survivors aged 15 - 39). JAYAO provides a forum for AYA cancer research and practice advances to all professional participants and researchers in AYA cancer care for patients. JAYAO has a variety of content, including:
|
| Format: | Refereed journal |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | |
| Country of Origin: | USA |
| URL: | http://www.liebertpub.com/overview/journal-of-adolescent-and-young-adult-oncology/387/ |
| Updated date: | 2012 |
| Organisation: | American Society of Clinical Oncology |
| Comments: | The Journal of Clinical Oncology is the official journal of the American Society for Clinical Oncology. Volume 28, Issue 32 (November 10, 2010) focuses specifically on issues relating to cancer in Adolescents and Young Adults, containing articles written by leading international experts in this area. |
| Format: | Electronic refereed journal |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://jco.ascopubs.org/content/28/32.toc |
| Updated date: | 2010 |
| Organisation: | John Wiley & Sons, Inc |
| Comments: | Volume 50, Issue S5 (May 2008) of Pediatric Blood and Cancer journal is a supplement with articles focused on adolescent and young adult cancers, following the SIOP Symposium on Adolescent and Young Adult Oncology. Articles cover issues including:
Articles can be downloaded in PDF or full text. |
| Format: | Refereed journal |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://onlinelibrary.wiley.com/doi/10.1002/pbc.v50:5+/issuetoc |
| Updated date: | 2008 |
| Organisation: | Seminars in Oncology |
| Comments: | Seminars in Oncology provides current, authoritative, and practical reviews of developments in the diagnosis and management of patients with cancer. Each issue examines a single topic of clinical importance. This edition focuses on Cancer in Adolescents and Young Adults. Among 20- to 39-year-olds, cancer causes more deaths than any other disease except depression that culminates in suicide. More females in the age group die of cancer than of the next three causes combined. Yet, substantially less attention has been given to young adults than to children and older adults, and the relative improvement in the survival rate in young adults has not kept pace with that achieved in younger or older patients. Additionally, there is evidence that a substantial proportion of the cancers in young adults have a different biology, and probably etiology/pathogenesis, than that of what appears to be the same cancer in younger or older persons. The challenges of early detection, diagnosis, treatment, and follow-up are therefore likely to be distinctly different than in persons of a different age. |
| Format: | Web-based PDF |
| Target audience: | All health professionals |
| Accessibility: | Health professionals only. |
| Cost: | Payment required |
| Country of Origin: | US |
| URL: | http://www.seminoncol.org/issues/contents?issue_key=S0093-7754(09)X0002-3 |
| Updated date: | 2009 |
| Organisation: | Blackwell Publishing |
| Comments: | This book, based on an international conference hosted by the Teenage Cancer Trust, addresses the issues surrounding care of the adolescent with cancer more completely than ever before. Some chapters provide practical information from leading specialists on managing and treating the specific tumours affecting this group whilst others present discussions by psychologists, nurses and other healthcare professionals on the many lifestyle issues that confront teenagers with cancer. Finally and maybe, most importantly, contributions from patients and carers give an insight into what it feels like to have the disease while growing into adulthood. With its insight into the problems, and guidance on best practice, this book will be welcomed by all professionals and carers who work with young people with cancer. |
| Format: | Text book |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | |
| Country of Origin: | UK |
| URL: | http://au.wiley.com/WileyCDA/WileyTitle/productCd-0727918109.html |
| Updated date: | 2005 |
| Organisation: | John Wiley and Sons (publisher) |
| Comments: | This textbook, published by Wiley-Blackwell and edited by Daniel Kelly and Faith Gibson, is a practical guide to cancer care in adolescents and young adults for all those involved with the provision of care and support for adolescents and young adults with cancer. |
| Format: | Textbook |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Payment required |
| Country of Origin: | UK |
| URL: | http://au.wiley.com/WileyCDA/WileyTitle/productCd-1405130946.html |
| Updated date: | 2008 |
| Organisation: | Springer Publishing |
| Comments: | This textbook, edited by Archie W. Bleyer and Ronald Duncan Barr, is a comprehensive book devoted exclusively to cancer in adolescents and young adults. An overview of cancer in this age group, specifically from age 15 to 29 inclusive, including epidemiology and the general differences in prevention, early detection, diagnosis and treatment is presented. The epidemiology, risk factors/etiology, presenting symptoms and signs, diagnostic workup, treatment, survival outcomes and adverse effects of the 15 most common categories of cancers in the age group are each covered in separate chapters. The emphasis is on how the cancer in the age group differs in epidemiology, biology, clinical management and outcome from the same cancer in younger and older patients. |
| Format: | Textbook |
| Target audience: | Multidisciplinary |
| Accessibility: | Cost involved (retail) |
| Cost: | |
| Country of Origin: | USA |
| URL: | http://www.amazon.com/Cancer-Adolescents-Adults-Pediatric-Oncology/dp/3540408428 |
| Updated date: | 2007 |
| Organisation: | Ausmed Pty Ltd |
| Comments: | Psychosocial Care of Cancer Patients: A Health Professional‘s Guide for What to Say and Do developed out of a desire to support and guide health professionals to provide compassionate, high-level psychosocial care to all those affected by cancer. While this book focuses on the psychosocial care of adults, some content is appropriate to the care of parents, carers and loved ones of cancer patients and survivors. A practical resource handbook developed by psycho-oncology health professionals for assessing and managing common concerns including:
The textbook also contains photocopiable resource sheets that support the practical application of the content. |
| Format: | Textbook |
| Target audience: | Multidisciplinary |
| Accessibility: | Cost involved (retail) |
| Cost: | |
| Country of Origin: | Australia |
| URL: | http://www.ausmed.com.au/online/prelims-psychosocial-care-of-cancer-patients-echapter-477 |
| Updated date: | 2012 |
| Organisation: | The National Cancer Nursing Education Project (EdCaN) and Cancer Australia |
| Comments: | This case study recounts the experience of Justin, a 16-year-old male diagnosed with osteosarcoma. This case study aims to facilitate the development of competencies that reflect the role of the Specialist Cancer Nurse (SCN) in delivery of supportive care, including provision of information and education for people affected by osteosarcoma in adolescents and young adults (AYA). The case study contains four sections: Find the condition early; Have the best treatment and support during active treatment; Have the best treatment and support between and after active treatment; Have the best care at the end of life. |
| Format: | Online learning resource containing videos |
| Target audience: | Multidisciplinary - Nursing and Allied health |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.cancerlearning.gov.au/edcan_resources/#/xml/module_3/casestudies/osteosarcoma |
| Updated date: | 2009 |
| Organisation: | British Association of Occupational Therapists (BAOT) |
| Comments: | Developed by a small group of experts from the College of Occupational Therapy’s Specialist Section - Children, Young People and Families, and endorsed by the Teenage Cancer Trust, this guidance examines the individual and specific needs of a child or young person with cancer. It covers topics such as occupational therapy intervention, approaches to assessments, and the importance of a holistic, family-centred approach to care. Aimed at occupational therapists working with children or young people with cancer, this book will also be useful reading for service managers and commissioners, as well as those who wish to learn more about best practice for occupational therapists involved in oncology practice. |
| Format: | Printed resource |
| Target audience: | Occupational Therapists |
| Accessibility: | Publicly available - no restrictions |
| Cost: | |
| Country of Origin: | UK |
| URL: | http://www.cot.co.uk/cot-publications/cot-publications |
| Updated date: | 2011 |
| Organisation: | Childrens Cancer and Leukaemia Group |
| Comments: | Health professionals can provide this booklet, aimed at 10-16 year olds, to their adolescent and young adult patients and their families, to provide details about what happens at the end of treatment as well as information about how patients may be feeling at this time. |
| Format: | PDF file on website |
| Target audience: | Patients, carers, family, health professionals |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | UK |
| URL: | http://www.teenagecancertrust.org/workspace/documents/CCLG-EndofTreatment_Teens.pdf |
| Updated date: | 2009 |
| Organisation: | CanTeen: The Australian Organisation for Young People Living With Cancer |
| Comments: | CanTeen - The Australian Organisation for Young People Living with Cancer - is a national support organisation for 12 - 24 year olds who are living with cancer, and is the only organisation of its kind in Australia. CanTeen's mission is to support, develop and empower young people living with cancer. We do this by providing an Australia-wide peer support network for 12 to 24 year-olds, who include*:
|
| Format: | Website - information only |
| Target audience: | Consumers |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.canteen.org.au/homepage.asp |
| Updated date: | 2010 |
| Organisation: | CanTeen New Zealand |
| Comments: | The mission of CanTeen NZ is to support, develop and empower New Zealand's young people living with cancer and their families through a national support network, and high quality education. |
| Format: | Website - information only |
| Target audience: | Patients, family, carers, health professionals |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | New Zealand |
| URL: | http://www.canteen.org.nz/ |
| Updated date: | 2010 |
| Organisation: | Im Too Young For This Cancer Foundation |
| Comments: | i[2]y – The I'm Too Young For This! Cancer Foundation was founded by and for young adults affected by cancer to bring the cause of 'cancer under 40' to the spotlight and rally a brand new crop of activists to give a much needed voice to this forgotten population. The mission of I[2]Y is to empower young adults affected by cancer by: The website includes patient support literature and resources for patients that health professionals can order to provide to their AYA patients. |
| Format: | Website - educational resource |
| Target audience: | Patients, family, carers, health professionals |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://stupidcancer.org/ |
| Updated date: | 2013 |
| Organisation: | LIVESTRONG Young Adult Alliance |
| Comments: | The LIVESTRONG Young Adult Alliance is a coalition of organizations with the goal to improve the survival rates and quality of life for young adults with cancer between the ages of 15 and 40. The Alliance is committed to promoting research and the investigation of the problem, serving as a voice for the issue and promoting effective solutions. The website provides access to a wide range of resources and information that can be provided to AYA patients and their families. |
| Format: | Website - educational resource |
| Target audience: | Patients, family, carers, health professionals |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.livestrong.org/What-We-Do/Our-Actions/Programs-Partnerships/LIVESTRONG-Young-Adult-Alliance |
| Updated date: | 2010 |
| Organisation: | Oncofertility Consortium, Northwestern University |
| Comments: | Myoncofertility.org is a website providing information, multi media tools and links to resources for adolescent and young adult cancer patients and their partners to learn about their fertility preservation options. There is a link on this site to the Oncofertility Consortium® site, an American interdisciplinary initiative designed to explore the reproductive future of cancer survivors. The website contains information and resources specific to patients, health professionals, researchers and educators that addresses complex health care and quality-of-life issues and options that concern young cancer patients whose fertility may be threatened by their disease or its treatment. |
| Format: | Website - information only |
| Target audience: | Patients, family, partners, parents, health professionals |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://myoncofertility.org/ |
| Updated date: | 2010 |
| Organisation: | Planet Cancer/LIVESTRONG |
| Comments: | Planet Cancer is supported by LIVESTRONG to provide information and support to adolescents and young adults affected by cancer. The My Planet social network is the world's largest online community of young adults who have been affected by cancer. It's a place where members find and communicate with other young adults around the world about what's on their minds – from death or fertility issues to dumb things people say. Planet Cancer also raises awareness about the unique needs and issues of this underserved population by working with and connecting all organizations involved with young adults in the interests of sharing best practices, expanding the referral network, and avoiding duplication of effort. A health professional portal is available on the site with information specific to health professionals, though much regards the US context. |
| Format: | Website - educational resource |
| Target audience: | Patients, family, carers, health professionals |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.planetcancer.org/ |
| Updated date: | 2010 |
| Organisation: | HopeLab |
| Comments: | Re-Mission™ is a video game developed specifically for adolescents and young adults with cancer. It was developed by a non profit organisation, HopeLab, that combines rigorous research with innovative solutions to improve the health and quality of life of young people with chronic illness. In Re-Mission™, players pilot a nanobot named Roxxi as she travels through the bodies of fictional cancer patients destroying cancer cells, battling bacterial infections, and managing side effects associated with cancer and cancer treatment. Research shows that Re-Mission is an effective tool for young cancer patients, and HopeLab is now developing a new version of the game that builds on these positive results. Re-Mission is distributed by HopeLab to young people with cancer, their families and caregivers free of charge. As of April 2009, more than 142,000 copies of Re-Mission had been distributed to 81 countries worldwide. Free copies of the game can be ordered here. |
| Format: | Online, interactive video game |
| Target audience: | Patients, family, carers, health professionals |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.hopelab.org/innovative-solutions/re-mission%e2%84%a2/ |
| Updated date: | 2012 |
| Organisation: | Canteen |
| Comments: | A new Research to Practice Paper by CanTeen (the Australian organisation for young people living with cancer) recommends how those working with young people with cancer can support adolescent and young adult siblings of cancer patients. Around 1000 young people are diagnosed with cancer each year and on average this will affect approximately 1000 siblings. Research conducted by CanTeen, in conjunction with the University of Sydney found that 57% of siblings aged 12-24 years experience high to very high levels of distress, compared to 9% of young people in the general population. Siblings are often overlooked in service delivery and many of their needs go unmet. The first Research to Practice Paper, ‘Supporting adolescent and young adult siblings of cancer patients: the family context’ encourages those working with young people with cancer to examine the needs of siblings and outlines recommendations for how they can support to siblings. |
| Format: | PDF file on website |
| Target audience: | Health Professionals |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.canteen.org.au/docs/Research_To_Practice_Paper_Siblings%20in%20the%20family%20context_Dec2011.pdf |
| Updated date: | 2011 |
| Organisation: | Survivor Alert |
| Comments: | SURVIVOR ALERT is an awareness initiative offering information, links to many resources, and recommendations for action for young adult cancer survivors and the health professionals who treat them. The site provides free access to patient information regarding a wide range of survivorship issues, including follow up care planning and practical matters such as education, employment and health care costs. A range of resources for health professionals is also provided, including information regarding follow up care plans and links to AYA professional education resources. |
| Format: | Website - educational resource |
| Target audience: | Patients, family, carers, health professionals |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.survivoralert.org/ |
| Updated date: | 2010 |
| Organisation: | Teenage Cancer Trust, UK |
| Comments: | A leading UK AYA cancer organisation providing information, peer support and resources for about the symptoms, diagnosis, treatment and psychosocial aspects of cancer for adolescents and young adults with cancer and those who care for them. |
| Format: | Website - educational resource |
| Target audience: | Health professionals working with AYA cancer patients and their families |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | UK |
| URL: | http://www.teenagecancertrust.org/ |
| Updated date: | 2011 |
