![]()
The colorectal cancer stream aims to improve outcomes for patients from risk reduction and initial diagnosis through to completion of treatment and potential palliation; aligned against the Cancer Professional Development Framework which identifies the core knowledge, skills and competencies required by cancer care professionals to deliver high quality services that meet the needs of people with cancer at each stage of the patient pathway.
Links to content
- Key Colorectal Cancer Resources
- Colorectal Cancer Organisations and Groups
- Colorectal Cancer Fundamentals
- Colorectal Cancer Research and Treatments
- Reduce the Risk of Colorectal Cancer
- Find Colorectal Cancer Early
- Treatment and Support During Active Treatment
- Management and Support After and Between Treatment
- Care and Support at the End of Life
- Patient and Consumer Resources
| Organisation: | American College of Gastroenterology |
| Comments: | These educational materials were developed as a resource for ACG members, primary care physicians and patients to help address many of the scientific issues surrounding colorectal cancer screening and to provide answers to some of the most pressing and important questions regarding colorectal cancer. Resources include guidelines, slide sets and patient education materials. |
| Format: | Multimedia resource kit |
| Target audience: | Gastroenterologists, physicians, patients |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://patients.gi.org/topics/colorectal-cancer/ |
| Updated date: | 2011 |
| Organisation: | American Society of Clincal Oncology (ASCO) |
| Comments: | A range of clinical practice tools and resources including guidelines, slides and patient information regarding gastrointestinal and colorectal cancers. |
| Format: | PDF file on website |
| Target audience: | All medical practitioners |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.asco.org/ASCOv2/Practice+%26+Guidelines/Guidelines/Clinical+Tools+and+Resources/Gastrointestinal+Cancer |
| Updated date: | 2011 |
| Organisation: | Bowel Cancer Australia Health |
| Comments: | A range of resources for health professionals including screening kits, awareness materials and distributable patient information regarding bowel, colorectal and gastrointestinal cancers. A downloadable bowel cancer patient pathway, including sections about screening, referral and treatments, is also available here. |
| Format: | Website - information only |
| Target audience: | Health Professionals |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.bowelcanceraustralia.org/bca/index.php?option=com_content&view=article&id=260&Itemid=459 |
| Updated date: | 2010 |
| Organisation: | Cancer Council WA |
| Comments: | Information regarding the risks, screening and treatment of bowel cancer, and cancer in general, designed specifically for the Indigenous population. |
| Format: | PowerPoint presentation |
| Target audience: | Indigenous Australians and health professionals working with Aboriginal and Torres Strait Islander communities |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.ichr.uwa.edu.au/files/user46/Emma_Croager.pdf |
| Updated date: | 2011 |
| Organisation: | Cancer.net |
| Comments: | Comprehenisve oncologist approved information about colorectal cancers. Each guide provides information on:
|
| Format: | Website - information only |
| Target audience: | Consumers, health care professionals |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.cancer.net/patient/Cancer+Types/Colorectal+Cancer |
| Updated date: | 2011 |
| Organisation: | Cancer Council Australia |
| Comments: |
|
| Format: | Website - information only |
| Target audience: | Health Professionals |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://wiki.cancer.org.au/australia/Guidelines:Colorectal_cancer/Colonoscopy_surveillance |
| Updated date: | 2012 |
| Organisation: | National Guideline Clearinghouse |
| Comments: | A searchable database of internationally developed clinical guidelines relating to the screening, diagnosis, treatment and managment of colorectal cancers. |
| Format: | PDF file on website |
| Target audience: | All medical practitioners |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.guideline.gov/search/search.aspx?term=colorectal+cancer |
| Updated date: | 2011 |
| Organisation: | The National Cancer Nursing Education Project (EdCaN) and Cancer Australia |
| Comments: | This case study recounts the experience of John, a 62-year-old male diagnosed with colorectal cancer. This case study aims to facilitate the development of competencies that reflect the role of the Specialist Cancer Nurse (SCN) in managing disease and treatment related care for a person at risk of or diagnosed with colorectal cancer across the cancer journey. The case study contains four sections:
|
| Format: | Online learning resource containing videos |
| Target audience: | Multidisciplinary - Nursing and Allied health |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.cancerlearning.gov.au/edcan_resources/#/xml/module_3/casestudies/colorectal_cancer |
| Updated date: | 2009 |
| Organisation: | Cancer Institute NSW |
| Comments: | This primary care colorectal module includes resources and information specific to colorectal and other bowel cancers, treatments and side effect management, clincial tools, an opioid conversion calculator and safe handling of cytotoxics. Free registration is required to access the site. |
| Format: | Website - information, online database |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions, free registration required |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.eviq.org.au/ |
| Updated date: | 2011 |
| Organisation: | ASCO University |
| Comments: | The ASCO Gastrointestinal Cancers MOC Module consists of 25 multiple-choice questions which include patient case information, educational links and answer rationales. This activity is a tool for self-assessment of medical knowledge as it relates to gastrointestinal cancers. Upon completion of this educational activity, participants will be able to:
|
| Format: | Training resource (modular) |
| Target audience: | Multidisciplinary |
| Accessibility: | Free - registration required |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://university.asco.org/ascouniv-MOC_modules#GastrointestinalCancersModule |
| Updated date: | 2011 |
| Organisation: | The Cancer Council Australia and Australian Cancer Network |
| Comments: | A four-page guide for general practitioners for the prevention, early detection and management of colorectal cancer. |
| Format: | Web-based PDF |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.cancer.org.au/File/HealthProfessionals/ClinicalpracticeguidelinesJuly2008.pdf |
| Updated date: | 2008 |
| Organisation: | Roche |
| Comments: | mCRC:CARE is a central portal providing access to up-to-date education and resources for nurses who work with metastatic colorectal cancer (mCRC)
Currently, mCRC:CARE comprises six educational modules that provide an overview of mCRC and investigate the main physical, psychological, social and This online learning program has been endorsed by Royal College of Nursing, Australia, according to approved criteria. Participation attracts 18 RCNA Continuing Nurse Education (CNE) points (3 RCNA CNE points per module) as part of RCNA's Life Long Learning Program (3LP). |
| Format: | Website - educational resource |
| Target audience: | Allied Health - Nursing |
| Accessibility: | Free - registration required |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | https://www.mcrccare.com.au/ |
| Updated date: | 2012 |
| Organisation: | MedScape from WebMD | ||
| Comments: |
| ||
| Format: | Website - educational resource | ||
| Target audience: | Multidisciplinary | ||
| Accessibility: | Free - registration required | ||
| Cost: | Free of charge | ||
| Country of Origin: | USA | ||
| URL: | http://www.medscape.com/resource/colcancer | ||
| Updated date: | 2011 |
| Organisation: | Agency for Healthcare Research and Quality (AHRQ) |
| Comments: | The NGC's mission is to provide physicians and other health professionals and others an accessible mechanism for obtaining objective, detailed information on clinical practice guidelines and to further their dissemination, implementation, and use. All of the criteria below must be met for a clinical practice guideline to be included in NGC:
|
| Format: | Website - information only |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.guideline.gov/search/search.aspx?term=colorectal+cancer |
| Updated date: | 2011 |
| Organisation: | National Comprehensive Cancer Network (NCCN) |
| Comments: | Downloadable clinical practice guidelines developed and endorsed by NCCN for: |
| Format: | PDF file on website |
| Target audience: | Health professionals working in colorectal cancer care |
| Accessibility: | Free - registration required |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.nccn.org/professionals/physician_gls/f_guidelines.asp |
| Updated date: | 2011 |
| Organisation: | National Cancer Institute (NCI) |
| Comments: | A full range of guidelines and resources relating to colon and rectal cancers. including:
|
| Format: | PDF file on website |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.cancer.gov/cancertopics/types/colon-and-rectal |
| Updated date: | 2011 |
| Organisation: | NHS Evidence |
| Comments: | A library of downloadable clinical practice guidelines developed in the UK and internationally relating to the diagnosis, treatment and management of Lower Gastrointestinal and colorectal cancers, including: |
| Format: | PDF file on website |
| Target audience: | All medical practitioners |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | UK |
| URL: | http://www.library.nhs.uk/CANCER/SearchResults.aspx?tabID=288&catID=8152 |
| Updated date: | 2011 |
| Organisation: | The Merck Manuals Online Medical Library |
| Comments: | Comprehensive, authoritative, evidence-based information regarding colorectal cancer and its associated risk factors, symptoms, diagnosis, prognosis and treatment. Multimedia resources including anatomical drawings are available on the site. |
| Format: | Website - information only |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.merckmanuals.com/home/sec09/ch131/ch131i.html#sec09-ch131-ch131i-896 |
| Updated date: | 2011 |
| Organisation: | Australasian Gastrointestinal Trials Group |
| Comments: | Website listing gastrointestinal cancer trials open in Australia as well as relevant events. |
| Format: | Website - information |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.gicancertrials.org.au/ |
| Updated date: | 2011 |
| Organisation: | Australian Association of Stomal Therapy Nurses Inc |
| Comments: | Professional and educational body for Stomal Therapy nurses. Membership includes access to member site, CPD opportunities, conference attendance and patient information. |
| Format: | Professional group |
| Target audience: | Allied Health - Nursing |
| Accessibility: | Health professionals only |
| Cost: | |
| Country of Origin: | Australia |
| URL: | http://www.stomaltherapy.com/ |
| Updated date: | 2011 |
| Organisation: | Australian Council of Stoma Associations (ACSA) |
| Comments: | ACSA represents, at a national level, the interests of all 22 regional Stoma Associations in Australia. A list of patient support groups is also available on the site. |
| Format: | Professional group |
| Target audience: | Multidisciplinary |
| Accessibility: | Health professionals only |
| Cost: | |
| Country of Origin: | Australia |
| URL: | http://www.stomaltherapy.com/ |
| Updated date: | 2011 |
| Organisation: | Bowel Cancer Australia |
| Comments: | Bowel Cancer Australia is national charity with a mission to decrease the impact of bowel cancer and gastrointestinal diseases in our society through awareness, education, support and research. Bowel Cancer Australia aims to achieve this by -
|
| Format: | Community fundraising and peer support organisation |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://bowelcanceraustralia.org/bca/ |
| Updated date: | 2011 |
| Organisation: | Cancer and Bowel Research Trust |
| Comments: | Cancer & Bowel Research Trust is a non-profit trust which raises vital funds to support both external and internal cancer research projects, fund the purchase of equipment used at both treatment and diagnostic levels, provide patient accommodation and manage, conduct and fund ongoing awareness and prevention campaigns into bowel cancer. |
| Format: | Research institute |
| Target audience: | Research |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.cancerresearch.org.au/index.html |
| Updated date: | 2011 |
| Organisation: | Colorectal Surgical Society of Australia and New Zealand |
| Comments: | The Colorectal Surgical Society aims to foster the development and maintenance of colorectal surgery as a specialty with the following objectives:
Membership is available to Surgeons who have demonstrated a commitment to the specialty of colorectal surgery and have undergone a recognised programme of training in colorectal surgery. Further information is available here. |
| Format: | Professional group |
| Target audience: | Specialist - Surgery |
| Accessibility: | Health professionals only |
| Cost: | |
| Country of Origin: | Australia |
| URL: | http://www.cssanz.org/content/2/14 |
| Updated date: | 2011 |
| Organisation: | Clinical Oncological Society of Australia (COSA) |
| Comments: |
The Gastrointestinal Group is open to gastroenterologists, surgeons, medical oncologists, radiation oncologists, other medical specialists, nurses, stoma care providers, researchers and other health care professionals with an interest in the management of both colorectal and upper gastrointestinal malignancies. The aim of the group is to promote education of health care professionals and the public on this area of oncology. We also aim to provide a role in public health advocacy (particularly with regard to screening for colorectal cancer) and best practice guideline development. The group has close links with the Australasian Gastrointestinal Trials Group (AGITG) that is predominantly involved in the conduct, organisation and development of multi-centre gastrointestinal oncology clinical trials. |
| Format: | Website - information only |
| Target audience: | Health professionals working in colorectal cancer care |
| Accessibility: | Health professionals only |
| Cost: | |
| Country of Origin: | Australia |
| URL: | http://www.cosa.org.au/groups/gastrointestinal.html |
| Updated date: | 2011 |
| Organisation: | Cancer Institute NSW |
| Comments: | NSWOG Colorectal was established in December 2005 and has multidisciplinary representation from across the health spectrum, including consumers. The committee focus has been on data and pathology reporting, as well as screening. |
| Format: | Professional group |
| Target audience: | Multidisciplinary |
| Accessibility: | Health professionals only |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.cancerinstitute.org.au/supporting-best-practice/nsw-oncology-groups/colorectal |
| Updated date: | 2011 |
| Organisation: | National Institute for Clinical Excellence (NICE) |
| Comments: | A UK document aimed at shaping service delivery and defining a detailed practical framework for modern colorectal cancer care. |
| Format: | PDF file on website |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | UK |
| URL: | http://www.mccn.nhs.uk/userfiles/documents/CSGCCfullguidance.pdf |
| Updated date: | 2004 |
| Organisation: | Cancer Council Australia |
| Comments: | Information for consumers regarding the incidence, screening, symptoms and treatment of colorectal cancer in Australia. |
| Format: | Website - information only |
| Target audience: | Consumers |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.cancer.org.au/aboutcancer/cancertypes/colorectalcancer.htm |
| Updated date: | 2010 |
| Organisation: | Mechanisms in Medicine Inc |
| Comments: | GuidelineStat™ is the only website of its kind – a wholly CME guideline resource dedicated to the needs of busy, practice-based physicians, spanning multiple therapeutic areas and linked to guideline-oriented patient cases. The colon cancer tool includes:
|
| Format: | Training resource (modular) |
| Target audience: | Multidisciplinary |
| Accessibility: | Free - registration required |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.guidelinestatcoloncancer.com/home.aspx |
| Updated date: | 2008 |
| Organisation: | Imedex |
| Comments: | The Imedex E-Learning Center is designed to meet the needs of the busy healthcare professional with a complete suite of innovative E-learning products. Dozens of clinically-relevant, accredited activities are available to practitioners every day at no charge, focusing on impacting the clinical management of patients around the world. Bowel and colorectal cancer activities include webcasts, interactive case studies and podcasts. |
| Format: | Training resource (modular) |
| Target audience: | Multidisciplinary |
| Accessibility: | Free - registration required |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://elc.imedex.com/ELC/Activity-Search.aspx?search=bowel |
| Updated date: | 2011 |
| Organisation: | American Society of Clinical Oncology (ASCO) |
| Comments: | ASCO's Gastrointestinal Cancer Portal offers gastrointestinal cancer specific resources including the latest information from:
|
| Format: | Website - educational resource |
| Target audience: | Specialist - All |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://university.asco.org/tumorboards |
| Updated date: | 2011 |
| Organisation: | medconnect.com.au |
| Comments: | Providing relevant, high quality and up-to-date information, MedConnect is a gateway to leading local and international medical news, research, events and resources to allow health care professionals to stay connected to the most important developments in medicine. The colorectal cancer page features the latest news, research, drugs, podcasts, videos, articles, conferences and events. Users can sign up for free to receive daily news feeds and journal summaries about their specialist topic. |
| Format: | Website - information only |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.medconnect.com.au/tabid/36/s3/Oncology/p15/Colorectal-Cancer/Default.aspx |
| Updated date: | 2011 |
| Organisation: | Australian Institute of Health and Welfare |
| Comments: | The National Bowel Cancer Screening Program annual monitoring report 2009 presented estimated national statistics on key program activity, performance and outcome indicators for people invited to screen in 2008. Using the latest program data to January 2010, this data supplement provides final statistics on participation, documented follow-up procedures, and cancer and bowel abnormality detection outcomes for these people. While this data update provides a larger amount of outcome data, incomplete reporting, particularly histopathology confirmations, still hinders a complete picture of participant outcomes. |
| Format: | PDF file on website |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.aihw.gov.au/WorkArea/DownloadAsset.aspx?id=6442454686 |
| Updated date: | 2011 |
| Organisation: | BMJ Learning |
| Comments: | The purpose of this activity, a series of multiple choice questions, is to review the relationship between a reduced risk of colorectal cancer and observing certain lifestyle recommendations as described in a research article "Association of adherence to lifestyle recommendations and risk of colorectal cancer: a prospective Danish cohort study" published on bmj.com, available here. The objectives are:
|
| Format: | Training resource (modular) |
| Target audience: | Multidisciplinary |
| Accessibility: | Free - registration required |
| Cost: | Free of charge |
| Country of Origin: | UK |
| URL: | http://learning.bmj.com/learning/search-result.html?moduleId=10017190 |
| Updated date: | 2011 |
| Organisation: | Medical Journal of Australia |
| Comments: | An editorial published in the Medical Journal of Australia (Terry Bolin, Alistair E Cowen and Melvyn G Korman. MJA 2002; 176 (4): 145-146) regarding the importance of screening in the prevention of colorectal cancers. |
| Format: | PDF file on website |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.mja.com.au/public/issues/176_04_180202/bol10827.html |
| Updated date: | 2002 |
| Organisation: | Cancer Control P.L.A.N.E.T |
| Comments: | Information about the latest research into the screening, risk factors and incidence of colorectal cancer, with links to evidence based articles and reports. |
| Format: | Website - information only |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://cancercontrolplanet.cancer.gov/colorectal_cancer.html |
| Updated date: | 2011 |
| Organisation: | deCODEme |
| Comments: | Information about the genetic risk of colorectal cancer and methods of preventing the development of the disease. The deCODEme Complete Scan identifies the eight variants listed above and uses them to provide customers of European descent with a personalized interpretation of their genetic risk for developing colorectal cancer. For individuals of East Asian origin, the deCODEme genetic test provides interpretation of colorectal cancer risk associated with two variants; on chromosome 8 (close to POU5F1P1) and a variant in the SMAD7 gene on chromosome 18. At present, the necessary scientific information to interpret the genetic risk for individuals of other ethnicities is not available. This information will be added as soon as it becomes available and we are assured of its quality. |
| Format: | Website - information only |
| Target audience: | Consumers, health professionals |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.decodeme.com/colorectal-cancer |
| Updated date: | 2011 |
| Organisation: | World Health Organisation |
| Comments: | The World Health Organization's new Global Recommendations on Physical Activity for Health advise that people of all ages can reduce the risk of developing a Non Communicable Disease, including breast and colon cancers, by undertaking various amounts and intensities of physical activity. The recommendations are available in a number of languages and target ages. |
| Format: | PDF file on website |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Other - European |
| URL: | http://www.who.int/dietphysicalactivity/factsheet_recommendations/en/index.html |
| Updated date: | 2011 |
| Organisation: | National Cancer Institute (NCI) |
| Comments: | The colorectal cancer risk assessment is an interactive tool designed to help people and their healthcare providers make informed choices about colorectal screening. The tool uses a respondent's answers to an online questionnaire to calculate that person's 5-year, 10-year, and lifetime risk of developing colorectal cancer. |
| Format: | Website - information only |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.cancer.gov/colorectalcancerrisk/ |
| Updated date: | 2011 |
| Organisation: | National Cancer Institute Division of Cancer Prevention |
| Comments: | Information from the National Cancer Institute regarding colorectal cancer prevention, screening and detection, including: |
| Format: | Website - information only |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://prevention.cancer.gov/prevention-detection/cancers#colorectal |
| Updated date: | 2011 |
| Organisation: | Australian Family Physician |
| Comments: | This article, published in the Australian Family Physician journal by McMurrick, P.; Dorien, S.; Shapiro, J. (Vol 35, (4) 177 - 258) outlines the risk assessment, early detection primary prevention and management of colorectal cancer. |
| Format: | PDF file on website |
| Target audience: | General Practice |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.racgp.org.au/Content/NavigationMenu/Publications/AustralianFamilyPhys/2006issues/afp200604/200604mcmurick.pdf |
| Updated date: | 2011 |
| Organisation: | BMJ Learning |
| Comments: | Bowel cancer is the third most common cancer in the UK, with about 34 900 new patients diagnosed every year. It is the second most common cause of death from cancer, with about 16 100 deaths per year. The risk of being diagnosed with bowel cancer rises with age: 83% of cases arise in people who are 60 years or older. In view of this and following successful trials of screening, the NHS Cancer Screening Programmes has set up a screening programme for bowel cancer. The programme is aimed at people without symptoms but it is expected that many people will be more aware of bowel problems and symptoms that they might have. The purpose of this module is to help you care for such patients. Some of these patients will have bowel cancer, some will have other problems, and some will have no problems at all. The module offers practical advice, but is not meant to replace clinical judgment. The module encourages healthcare professionals to take into account patients' values and preferences when caring for them. After completing this module you should know:
|
| Format: | Training resource (modular) |
| Target audience: | Primary care; GPs, nurses |
| Accessibility: | Free - registration required |
| Cost: | Free of charge |
| Country of Origin: | UK |
| URL: | http://learning.bmj.com/learning/search-result.html?moduleId=5004439 |
| Updated date: | 2011 |
| Organisation: | BMJ Learning |
| Comments: | The NHS has set up a screening programme for bowel cancer. The NHS Cancer Screening Programme has issued guidance for primary care on screening. This module is based on the guidance. The module offers practical advice but is not meant to replace clinical judgment. The module encourages healthcare professionals to take into account patients' values and preferences when caring for them. After completing this module, participants should know:
|
| Format: | Training resource (modular) |
| Target audience: | Multidisciplinary |
| Accessibility: | Free - registration required |
| Cost: | Free of charge |
| Country of Origin: | UK |
| URL: | http://learning.bmj.com/learning/search-result.html?moduleId=5004443 |
| Updated date: | 2011 |
| Organisation: | BMJ Learning |
| Comments: | This module should help you to:
|
| Format: | Training resource (modular) |
| Target audience: | Multidisciplinary |
| Accessibility: | Free - registration required |
| Cost: | Free of charge |
| Country of Origin: | UK |
| URL: | http://learning.bmj.com/learning/search-result.html?moduleId=5003316 |
| Updated date: | 2011 |
| Organisation: | The Cancer Council Australia and Australian Cancer Network |
| Comments: | A four-page guide for general practitioners for assessing the risk of bowel cancer. Includes patient information. |
| Format: | Web-based PDF |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.cancer.org.au/File/HealthProfessionals/FamilialGuideJuly2008.pdf |
| Updated date: | 2008 |
| Organisation: | National Bowel Cancer Screening Program |
| Comments: | A guide for General Practitioners to assist in the National Bowel Cancer Screening Program to assess positive tests and refer patients appropriately. The guide includes information regarding faecal occult blood tests (FOBT), duty of care and payment arrangements. A range of resources are also available for health practitioners. |
| Format: | Web-based PDF, journal article |
| Target audience: | General Practice |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.health.gov.au/internet/screening/publishing.nsf/Content/bw-gp-infochart/$File/gp-infochart.pdf |
| Updated date: | 2010 |
| Organisation: | National Comprehensive Cancer Network (NCCN) |
| Comments: | Downloadable clinical practice guidelines developed and endorsed by NCCN for the screening and early detection of colorectal cancers. |
| Format: | PDF file on website |
| Target audience: | Health professionals working in colorectal cancer care |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.nccn.org/professionals/physician_gls/pdf/colorectal_screening.pdf |
| Updated date: | 2011 |
| Organisation: | Cancer Council Australia/Royal Australian College of General Practitioners (RACGP) |
| Comments: | The Cancer Council Australia has developed an online module about bowel cancer and the National Bowel Cancer Screening Program that available on the Royal Australian College of General Practitioners (RACGP) gplearning website for members and non-members. The module offers GPs the latest information and approaches to screening for major forms of cancer including breast cancer, cervical cancer, melanoma, lung cancer, ovarian cancer, prostate cancer and bowel cancer. Members of the college and those with a QA number with the college will receive 2 RACGP QA&CPD points for completing the module. Members of the RACGP can login using your username and password. Non-members can click HERE for directions to access the module for FREE. |
| Format: | Training resource (modular) |
| Target audience: | General Practice |
| Accessibility: | Free - registration required |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.gplearning.com.au |
| Updated date: | 2011 |
| Organisation: | U.S. Preventive Services Task Force (USPSTF) |
| Comments: | This webpage summarizes the U.S. Preventive Services Task Force (USPSTF) recommendations on screening for colorectal cancer. Supporting documents to the recommendations can also be downloaded. |
| Format: | PDF file on website |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.uspreventiveservicestaskforce.org/uspstf/uspscolo.htm |
| Updated date: | 2008 |
| Organisation: | Australian Association of Stomal Therapy Nurses |
| Comments: | The AASTN Inc. Education and Professional Development Subcommittee has developed a series of Patient Education Pamphlets for use by Stomal Therapy Nurses in the education of ostomates and others. Brochures include:
Most brochures are available in multilingual translations and can be downloaded the Royal District Nursing Service website. |
| Format: | PDF file on website |
| Target audience: | Stoma nurses, consumers, health care professionals |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.stomaltherapy.com/patient_education_pamphlets.php |
| Updated date: | 2011 |
| Organisation: | InforMEDical CME |
| Comments: | Physicians who assess and treat patients with colon and rectal cancers need to be aware of newly issued guidelines and recommendations for staging, assessment, and reporting to optimize patient treatment decisions, particularly in stage II disease. Educational Objectives
|
| Format: | Website - educational resource |
| Target audience: | All medical practitioners |
| Accessibility: | Free - registration required |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.informedicalcme.com/programs/detail/94/ |
| Updated date: | 2011 |
| Organisation: | AHC Media LLC |
| Comments: | Free colon cancer CME courses consisting of a web cast and post test for health professionals interested in new developments for treatment of colorectal cancers. |
| Format: | Webcasts and post tests |
| Target audience: | Multidisciplinary |
| Accessibility: | Free - registration required |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.freecme.com/gcourses1.php?topic_id=11&topic_name=Colon%20Cancer&PHPSESSID=4487a5e49628afef25cc70361e93a687 |
| Updated date: | 2011 |
| Organisation: | American Cancer Society |
| Comments: | The Colorectal Cancer Profiler treatment decision support tool helps you understand how your diagnosis, test results, and medical history affect your treatment options. Your free Treatment Options Report will include descriptions of treatments, side effects, and questions to ask your docto, customized for your unique diagnosis. Information on adenocarcinoma of the colon and rectum, which comprises approximately 95% of all colon and rectal cancers, is covered in this tool. Other rare types of colon and rectal cancers are not addressed in this tool. |
| Format: | Online decision tool |
| Target audience: | Consumers |
| Accessibility: | Free - registration required |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | https://www.cancer.nexcura.com/Secure/InterfaceSecure.asp?CB=267 |
| Updated date: | 2006 |
| Organisation: | The Centre for Biomedical Continuing Education | ||
| Comments: |
| ||
| Format: | Training resource (modular) | ||
| Target audience: | Multidisciplinary | ||
| Accessibility: | Free - registration required | ||
| Cost: | Free of charge | ||
| Country of Origin: | USA | ||
| URL: | http://www.thecbce.com/OnlineEducation_OncologyTopics.aspx?TumorType=Gastrointestinal_Cancer | ||
| Updated date: | 2011 |
| Organisation: | Metropolitan Health and Aged Care Services Division, Victorian Government Department of Human Services | ||
| Comments: |
| ||
| Format: | PDF file on website | ||
| Target audience: | Multidisciplinary | ||
| Accessibility: | Publicly available - no restrictions | ||
| Cost: | Free of charge | ||
| Country of Origin: | Australia | ||
| URL: | http://www.health.vic.gov.au/cancer/docs/pmfs/colonpmf.pdf | ||
| Updated date: | 2006 |
| Organisation: | RT Answers |
| Comments: | Information about radiation therapy treatment options for patients with colon, rectal and anal cancers, including downloadable PDF fact sheets including information about possible side effects of treatment. |
| Format: | PDF file on website |
| Target audience: | Consumers, health professionals |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
