![]()
Resources
| Organisation: | Cancer and Palliative Care, Department of Human Services,Victoria |
| Comments: | pdf (468kb). This guide provides information on the implementation of multidisciplinary care. Contents include:
|
| Format: | Web-based PDF |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.health.vic.gov.au/cancer/docs/mdcare/multidisciplinarypolicy0702.pdf |
| Updated date: | 2007 |
| Organisation: | Clinical Oncological Society of Australia (COSA) and The Cancer Council Australia |
| Comments: | Outlines a plan to improve cancer treatment outcomes for rural and remote patients through the establishment of a network of regional cancer centres of excellence (RCCEs) in order to:
|
| Format: | Web-based PDF |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.cosa.org.au/File/Reports/RegionalCancerCentreofExcellencedocument.pdf |
| Updated date: | 2008 |
| Organisation: | Medical Journal of Australia |
| Comments: | For women with early breast cancer, multidisciplinary care has the potential to reduce mortality, improve quality of life and reduce healthcare costs. In Australia, the diversity of healthcare delivery settings and types of care means that a single model of multidisciplinary care may not be appropriate. The Principles of multidisciplinary care were developed to provide a flexible framework for the provision of multidisciplinary care in Australia. The Principles emphasise five key elements:
This flexible, principle-based approach to multidisciplinary care is unique. The Principles have the potential to be applied to other cancers and other chronic diseases. |
| Format: | Journal article |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.mja.com.au/public/issues/179_10_171103/zor10160_fm.html |
| Updated date: | 2003 |
| Organisation: | National Breast and Ovarian Cancer Centre (NBOCC) |
| Comments: | A number of guides, proformas and resources are available as downloadable PDFs from the NBOCC about multidisciplinary cancer care including:
Multidisciplinary care proformas are available as downloadable word documents including:
|
| Format: | Web-based PDF |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.nbocc.org.au/health-professionals/clinical-best-practice/multidisciplinary-care |
| Updated date: | 2008 |
| Organisation: | Peter Mac Cancer Centre |
| Comments: | Information for medical professionals about the various services offered and the vital role played in the multidisciplinary team by Allied Health carers for cancer patients at different stages of their journey; which may begin at diagnosis and treatment and continue intermittently as required to survivorship and palliative care. A brief overview of the Allied Heath disciplines available at Peter Mac are included:
|
| Format: | Website - information |
| Target audience: | Health professionals |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.petermac.org/HealthProfessionals_AlliedHealth |
| Updated date: | 2010 |
| Organisation: | NHS Modernisation Agency |
| Comments: | pdf (301kb) Guide for improving communication between clinicians in cancer care. Contains a pro-forma template for communications within a multidisciplinary team. |
| Format: | Web-based PDF |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | UK |
| URL: | http://www.improvement.nhs.uk/cancer/ |
| Updated date: | 2004 |
| Organisation: | National Breast and Ovarian Cancer Centre (NBOCC) |
| Comments: | Practical information about claiming the MBS item for multidisciplinary care introduced in 2006. |
| Format: | Web-based PDF |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.nbocc.org.au/bestpractice/resources/MDCC_informationaboutthen.pdf |
| Updated date: | 2007 |
| Organisation: | Cancer and Palliative Care, Department of Human Services,Victoria |
| Comments: | This toolkit was written to assist the development of multidisciplinary teams in all tumour streams. The documents included in this toolkit are not intended to be prescriptive, but rather to prompt thought about the elements of best practice in multidisciplinary care. The toolkit will assist in:
|
| Format: | Web-based PDF |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.health.vic.gov.au/cancer/docs/ics/meet_toolkit.pdf |
| Updated date: | 2006 |
| Organisation: | National Health Service (UK) Cancer Services Collaborative Improvement Partnership |
| Comments: | The purpose of this Multidisciplinary Team Resource Guide is to provide some practical advice to be used by clinical teams who are setting up or already running an MDT meeting. The Guide puts forward 12 questions based upon the requirements of the Manual of Cancer Standards and offers as answers some examples of service improvement case studies, resources and possible options to be considered. |
| Format: | Website - information |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | UK |
| URL: | http://www.ebc-indevelopment.co.uk/mdt/intro.htm |
| Updated date: | 2009 |

