![]()
Links to content
- Guides and fact sheets
- Learning activities
- Patient advocacy
- Professional groups
- Textbook
- EdCaN case studies
| Organisation: | Australian Cancer Research Foundation (ACRF) |
| Comments: | Information regarding current research projects being conducted into cancers diagnosed in children:
|
| Format: | Website - information only |
| Target audience: | Research |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.acrf.com.au/on-cancer/about-childrens-cancer/ |
| Updated date: | 2011 |
| Organisation: | American Society of Clinical Oncology (ASCO) |
| Comments: | ASCO's Paediatric Cancer Portal offers paediatric cancer specific resources including the latest information from:
|
| Format: | Website - educational resource |
| Target audience: | Multidisciplinary |
| Accessibility: | Free - registration required |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://peds.jco.org/ |
| Updated date: | 2011 |
| Organisation: | Australian and New Zealand Childrens Haematology/Oncology Group |
| Comments: | A searchable registry that lists all clinical trials open to children, adolescents and young adults with cancer or blood disorders currently in progress in Australia. |
| Format: | Website - information only |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.anzchogtrials.org/site/ |
| Updated date: | 2011 |
| Organisation: | Childrens Cancer Institute of Australia |
| Comments: | Fast facts about the incidence and survival rates of childhood cancers, information about the disease and current research for treating them. |
| Format: | Website - information only |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.ccia.org.au/index.cfm?pagecall=content&ContentID=50765&MenuItemID=54586 |
| Updated date: | 2011 |
| Organisation: | The Cancer Council Australian and Australian Cancer Network |
| Comments: | Guidelines regarding childhood lymphoma are included in Chapter 15 iof the Clinical practice guidelines for the diagnosis and management of lymphoma. |
| Format: | Web-based PDF |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.cancer.org.au//File/HealthProfessionals/Clinical%20Guidelines/LymphomaguidelinesCh15.pdf |
| Updated date: | 2005 |
| Organisation: | Texas Childrens Cancer Centre / Texas Cancer Council |
| Comments: | The Texas Children's Cancer Centre End-of-Life Care for Children website contains information and resources to assist health professionals to care for children and their families at the end-of-life. Information is included regarding:
Resources include video interviews and a downloadable handbook |
| Format: | Website - information only |
| Target audience: | Health Professionals |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.childendoflifecare.org/home.html |
| Updated date: | 2000 |
| Organisation: | International Association for the Study of Pain |
| Comments: | A scale for measurement of pain intensity in children by self-report. The Faces Pain Scale - Revised (FPS-R) was adapted from the Faces Pain Scale (Bieri et al, 1990) in order to make it possible to score on the widely accepted 0-to-10 metric. It shows a close linear relationship with visual analog pain scales across the age range 4 through 16 years. It is easy to administer and requires no equipment except for the photocopied faces. The absence of smiles and tears in this faces scale may be advantageous. The FPS-R is recommended for use with younger children in parallel with numerical self-rating scales (0-to-10) for older children and behavioural observation scales for those unable to provide self-report. Available for download in a range of languages. |
| Format: | PDF file on website |
| Target audience: | Health professionals working in paediatric cancer care |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.usask.ca/childpain/fpsr/ |
| Updated date: | 2011 |
| Organisation: | National Institute for Clinical Excellence (NICE) |
| Comments: | The purpose of this UK-based guidance is to provide recommendations on service provision for children and young people with malignant disease, based on the best available evidence. It is primarily for commissioners of services, but has equal relevance for service providers. |
| Format: | Web-based PDF |
| Target audience: | Health service administration |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | UK |
| URL: | http://www.nice.org.uk/nicemedia/pdf/C&YPManual.pdf |
| Updated date: | 2005 |
| Organisation: | The Children‘s Oncology Group |
| Comments: | The purpose of these guidelines is to provide recommendations for screening and management of late effects that may potentially arise as a result of therapeutic exposures used during treatment for pediatric malignancies. Can download whole file as PDF (large file) or individual chapters |
| Format: | Web-based PDF |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.survivorshipguidelines.org/pdf/LTFUGuidelines.pdf |
| Updated date: | 2011 |
| Organisation: | NHS Evidence |
| Comments: | A library of downloadable clinical practice guidelines developed in the UK and internationally relating to the diagnosis, treatment and management of paediatric and adolescent cancers. |
| Format: | PDF file on website |
| Target audience: | All medical practitioners |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | UK |
| URL: | http://www.library.nhs.uk/CANCER/SearchResults.aspx?tabID=288&catID=8193 |
| Updated date: | 2011 |
| Organisation: | St Jude Children's Research Hospital |
| Comments: | Detailed and up-to-date information including the definition, clinical features, treatment strategies and current research of these paediatric cancers. |
| Format: | Website - information |
| Target audience: | All medical practitioners |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.stjude.org/stjude/v/index.jsp?vgnextoid=bc4fbfe82e118010VgnVCM1000000e2015acRCRD |
| Updated date: | 2008 |
| Organisation: | National Cancer Institute |
| Comments: | This PDQ cancer information summary provides comprehensive, peer-reviewed information for health professionals on supportive care issues related to treatment in children and adolescents. This summary is reviewed regularly and updated as necessary by the PDQ Supportive and Palliative Care Editorial Board. Information about the following is included in this summary:
The following information will be added to the summary as it is completed:
This summary is intended as a resource to inform and assist clinicians and other health professionals who care for cancer patients during and after cancer treatment. It does not provide formal guidelines or recommendations for making health care decisions. Information in this summary should not be used as a basis for reimbursement determinations. |
| Format: | Website - information only |
| Target audience: | Health Professionals |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.cancer.gov/cancertopics/pdq/supportivecare/pediatric/healthprofessional |
| Updated date: | 2010 |
| Organisation: | National Cancer Institute (NCI) |
| Comments: | Database of over 50 evidence-based summaries for health professionals providing comprehensive, peer-reviewed, evidence-based information about paediatric treatment in cancer. Developed by the PDQ Paediatric Treatment Board of the National Cancer Institute, these summaries are regularly reviewed and updated online. |
| Format: | Website - information |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | |
| Country of Origin: | USA |
| URL: | http://www.cancer.gov/cancerinfo/pdq/pediatrictreatment |
| Updated date: | 2010 |
| Organisation: | Royal Childrens Hospital Melbourne |
| Comments: | Samples of clinical guidelines developed specifically for a range of paediatric hospital procedures, including some relating to cancer treatments; such as oral hygiene and managing cytotoxic drugs. |
| Format: | Website - information only |
| Target audience: | Health professionals working with paediatric cancer patients and their families |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.rch.org.au/rchcpg/index.cfm |
| Updated date: | 2011 |
| Organisation: | John Hopkins University Press |
| Comments: | Edited textbook with chapters addressing aspects of care of children with cancer. Features a new chapter on recognition, prevention and remediation of burnout in pediatric oncology staff members, while throughout the book chapters have been revised and updated to reflect the impact of new antibiotic agents, new antimetics, and new approaches to pain management. |
| Format: | Text book |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Payment required |
| Country of Origin: | USA |
| URL: | http://books.google.com.au/books?id=vkCidRfMRKYC |
| Updated date: | 2004 |
| Organisation: | Aquarius Health Care Media Productions/Centers for Disease Control & Prevention |
| Comments: | A Lion in the House is a ground breaking, Emmy Award winning documentary telling the intimate stories of five families facing childhood cancer across six years. Educational Video Modules can be ordered (retail costs may apply) and downloadable companion educational curricula related to the documentary are now available for Health Care Professionals. The modules sensitively address critical issues of childhood and young adult cancer, including:
|
| Format: | Multimedia Learning Resource |
| Target audience: | Health professionals working with paediatric cancer patients and their families |
| Accessibility: | Publicly available - no restrictions |
| Cost: | |
| Country of Origin: | USA |
| URL: | http://aquariusproductions.com/lion/ |
| Updated date: | 2011 |
| Organisation: | Texas Cancer Council |
| Comments: | The design and development of the Cancer Pain Management in Children website and its contents were funded by a grant from the Texas Cancer Council as a resource, focused on pain management, for health professionals who care for children with cancer. Pain is frequently a significant acute and chronic symptom of these children and is often under treated. A better understanding of the nature of pain, new interventions, agents, and methods of pain medication delivery are essential components to improving a child's care and quality of life. Information available on the site includes:
An active glossary and Pain Management in Children handbook are also accessible on the site. |
| Format: | Website - educational resource |
| Target audience: | Health professionals working in paediatric care |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.childcancerpain.org/ |
| Updated date: | 2011 |
| Organisation: | The Leukemia and Lymphoma Society |
| Comments: | This program, designed for healthcare professionals, educators, and school professionals, features a diverse group of presenters touching on key topics such as surveillance of late effects as well as psychosocial issues of the cancer survivor and their family, especially siblings, and also strategies for meeting the needs of pediatric cancer survivors and their families. Included within the presentations are slides and video excerpts from A Lion in the House which offers a unique perspective on the overall impact of childhood cancer. |
| Format: | Video presentation |
| Target audience: | Health professionals, consumers |
| Accessibility: | Publicly available, free registration is required |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.cancereducation.com/cancersyspagesnb/a/lls/llssj0901/index.cfm?rid=127 |
| Updated date: | 2009 |
| Organisation: | Western Schools Nursing Continuing Education |
| Comments: | Western Schools is a well recognized, nationally accredited (US) provider of online continuing education for nurses, social workers and counsellors. This course identifies the differences between adult and pediatric chronic illness and palliative care, and provides information and skills that will enable healthcare providers to approach pediatric palliative care with confidence. Course objectives include:
|
| Format: | Training resource (modular) |
| Target audience: | Allied Health - Nursing |
| Accessibility: | Free - registration required |
| Cost: | Payment required |
| Country of Origin: | USA |
| URL: | http://www.westernschools.com/Courses/CourseDetail.aspx?courseID=1039&pid=40&categoryID=-1&categoryName=&hoursID=-1&hoursName=&formatID=-1&formatName=&did=3&sort=&dir=Ascending |
| Updated date: | 2010 |
| Organisation: | HemOnc Today: Clinical News In Oncology and Hematology |
| Comments: | Hem/Onc Today strives to be the global, definitive information source for oncology and hematology professionals by delivering timely, accurate, authoritative and balanced reports on clinical issues, socioeconomic topics and industry developments, as well as presenting clinically relevant information on medical therapies for the benefit of the patient. The Pediatrics page provides the latest evidence based research and treatments in pediatric oncology. Users can sign up for a free email newsletter and for free continuing educational activities including podcasts, videos and learning activities. The application can also be downloaded to iPhones here. |
| Format: | Website - information only |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.hemonctoday.com/Home.aspx?specialty=Pediatrics |
| Updated date: | 2011 |
| Organisation: | BMJ Learning |
| Comments: | Children with conditions that are life limiting are living longer due to advances in medical care so the need for palliative care is greater. A recent report by the Department of Health found there is a lack of understanding about what palliative care for children involves, with a general assumption that it only involves care at the end of life.1 This module aims to provide general practitioners with an overview of palliative care for children and young people, to help them in their role of supporting children and their families through this difficult time. After completing this module you should:
|
| Format: | Training resource (modular) |
| Target audience: | Health professionals working in paediatric care |
| Accessibility: | Free - registration required |
| Cost: | Free of charge |
| Country of Origin: | UK |
| URL: | http://learning.bmj.com/learning/search-result.html?moduleId=10021076 |
| Updated date: | 2011 |
| Organisation: | St Jude Childrens Research Hospital |
| Comments: | This interactive web-based resource helps school children, paediatric patients and their siblings, to understand the basic science and treatment of cancer, using age appropriate language and content. The resource can also be used by parents, carers, teachers and paediatric health teams to educate children about cancer and its treatments, common misconceptions and preventative measures through healthy lifestyles. |
| Format: | Interactive website |
| Target audience: | Paediatric patients and siblings, parents, teachers and health professionals working in paediatric care |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | http://www.cure4kids.org/kids/elem/ |
| Updated date: | 2009 |
| Organisation: | Camp Quality |
| Comments: | The McDonald's Camp Quality puppet performance has been created to help inform and educate children about what it's like to live with cancer. It helps kids learn how to be more supportive and understanding of a classmate, friend or family member living with cancer. The style of the show facilitates discussion and encourages children to ask questions after the show. Whether it is a child living with cancer who discusses how they feel about being at school, or a child who needs reassurance about the facts of cancer, the safe and secure environment created helps children discuss their concerns and emotions. |
| Format: | Workshop (one off) |
| Target audience: | Consumers |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.campquality.org.au/public/our-programs/education.aspx |
| Updated date: | 2010 |
| Organisation: | Constellation Project Australia / Cure Our Kids |
| Comments: | The Constellation Project Australia was initiated by Cure Our Kids as a response to requests from families who have lost a child to cancer for more information and support in their grief. The site contains practical information for bereaved families and loved ones who have lost a child to cancer, providing support networks and online forums to assist them through their grief. Resources and information are also available for health professionals working with children who have cancer at the end of their lives. |
| Format: | Website - information only |
| Target audience: | Consumers, health professionals |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://constellationproject.org.au/index.php |
| Updated date: | 2010 |
| Organisation: | St Jude Children's Research Hospital |
| Comments: | Cure4Kids is a web-based project sponsored by St. Jude Children‘s Research Hospital for the purpose of helping countries with limited resources improve the survival rates of children through free access to online education about catastrophic childhood illnesses, access to consultation and mentoring along with technology and training for management of patient information. Content is presented in the form of online seminars and conferences with audio narration, electronic full-text books and journals, and online self-paced courses. Cure4Kids contains over 1000 of seminars, courses, and conferences and all material can be easily used and downloaded for reference and educational purposes. Cure4Kids also has launched Oncopedia, a section of educational clinical cases and reference chapters on childhood cancer treaments. Oncopedia is a freely accessible interactive educational resource on the site designed for pediatric hematologists/oncologists, physicians, and other healthcare professionals who provide care to children with cancer worldwide. Oncopedia‘s content is compiled using online submissions from Cure4Kids users. The content includes complex hematology/oncology cases and images with specific questions about patient management, controversial topics, and interesting presenting features, including illustrations of patient‘s clinical characteristics and imaging and pathology findings. An international editorial board reviews all the contributions. |
| Format: | Website |
| Target audience: | Multidisciplinary Paediatrics |
| Accessibility: | Publicly available |
| Cost: | Free of charge |
| Country of Origin: | USA |
| URL: | https://www.cure4kids.org/ums/home/ |
| Updated date: | 2010 |
| Organisation: | Australian and New Zealand Children’s Haematology/Oncology Group (ANZCHOG)/COSA |
| Comments: | The Australian and New Zealand Children‘s Haematology/Oncology Group (ANZCHOG, formerly Australian & New Zealand Children‘s Cancer Study Group) functions as the Paediatric Group of COSA. The central aim of the Group is to ensure the best available therapy for all children with malignancies and haematological disorders. The Group is involved in clinical trials, national and international, clinical and laboratory based research and holds workshops, seminars and an annual scientific meeting. |
| Format: | Website - information only |
| Target audience: | Paediatricians |
| Accessibility: | Professional organisations/organisation members only |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.anzchog.org/ |
| Updated date: | 2010 |
| Organisation: | International Society of Paediatric Oncology |
| Comments: | SIOP is the major global organisation concerned with the issues of children and young people who have cancer. The website contains information, resources, details about the international congress, links and downloadable educational materials. |
| Format: | Website - educational resource |
| Target audience: | Paediatricians, medical oncologists |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Other - European |
| URL: | http://www.siop.nl/ |
| Updated date: | 2010 |
| Organisation: | Cancer Institute NSW |
| Comments: | NSWOG Child and Adolescent represents a collaboration of health professionals across the three key paediatric sites in NSW; Sydney Children’s Hospital, Children’s Hospital Westmead and John Hunter Children's Hospital. The care of Adolescent and Young Adults with Cancer in NSW has been a focus of the Group, with current priority projects including:
|
| Format: | Website - information only |
| Target audience: | Health Professionals |
| Accessibility: | Health professionals only |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.cancerinstitute.org.au/supporting-best-practice/nsw-oncology-groups/child-and-adolescent |
| Updated date: | 2011 |
| Organisation: | Humana Press |
| Comments: | A panel of prominent clinician-scientists comprehensively reviews the latest developments in paediatric pain management, with special emphasis on the setting in which pain is detected and managed. |
| Format: | Text book |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Payment required |
| Country of Origin: | USA |
| URL: | http://books.google.com.au/books?id=bD8XZAfygJEC |
| Updated date: | 2006 |
| Organisation: | Oxford University Press |
| Comments: | Written for health professionals in psychosocial and supportive roles as they help children and their families through the treatment, recovery, and grieving processes associated with childhood cancer. |
| Format: | Text book |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Payment required |
| Country of Origin: | UK |
| URL: | http://books.google.com.au/books?id=DFnsBq_A96AC |
| Updated date: | 2006 |
| Organisation: | American Psychosocial Oncology Society (APOS) |
| Comments: | This quick reference handbook, "Quick Reference for Pediatric Oncology Clinicians: The Psychiatric and Psychological Dimensions of Pediatric Cancer Symptom Management" contains information that pediatric oncology clinicians should have to address the psychosocial needs of their patients and patients' families by defining the psychiatric, psychological, social and spiritual issues related to pediatric cancer survivorship. |
| Format: | Booklet |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | |
| Country of Origin: | USA |
| URL: | http://www.apos-society.org/professionals/tools-resources/handbook/pediatric/pediatrichandbook.aspx |
| Updated date: | 2004 |
| Organisation: | John Wiley and Sons Inc |
| Comments: | Three textbooks relating to childhood cancers that can be ordered from the Wiley website:
|
| Format: | Textbooks |
| Target audience: | Multidisciplinary |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Payment required |
| Country of Origin: | Various |
| URL: | http://au.wiley.com/WileyCDA/Section/id-WILEYAUSTRALIA2_SEARCH_RESULT.html?query=paediatric%20cancer |
| Updated date: | 2010 |
| Organisation: | The National Cancer Nursing Education Project (EdCaN) and Cancer Australia |
| Comments: | This case study recounts the experience of Ellie, a 4-year-old female diagnosed with ALL. This case study aims to facilitate the development of competencies that reflect the role of the Specialist Cancer Nurse (SCN) in managing disease and treatment related care for the child and family affected by ALL across the cancer journey. The case study contains three sections:
|
| Format: | Online learning resource containing videos |
| Target audience: | Multidisciplinary - Nursing and Allied health |
| Accessibility: | Publicly available - no restrictions |
| Cost: | Free of charge |
| Country of Origin: | Australia |
| URL: | http://www.cancerlearning.gov.au/edcan_resources/#/xml/module_3/casestudies/paediatric_cancer |
| Updated date: | 2009 |

